| Presale Type | Presale Code |
|---|---|
| Artist (New) | LIGHTBRINGER |
| Saves The Day Artist (New) | STAY4SAVES |
| Spotify (New) | NEWMUSICFRIDAY |
| Season Ticket Holders (New) | TBSBAY |
| Taking Back Sunday Artist | LIGHTBRINGER |
| Bayside Artist | ISACULT |
| Spotify | NEWMUSICFRIDAY |
| LiveNation | FLOW |
| Ticketmaster | NOTE |
| Val Air Ballroom | TAKINGBACKVAB |
| Citi Card | 546616 412800 |
| The Pinnacle | PINNACLE |
| Goldenvoice | TAURUS |
| Northwell | Northwell |
| Red Rocks | TBSROCKS |
| The Rave/Eagles Club | TBSMKE2026 |
| VIP Reserved | LOUDER |
| Outer Harbor Live at Terminal B | SENECA26 |
| The Palladium Outdoors | WOOSTA26 |
| The Union Event Center | 801SUNDAY |
| Newport Music Hall | QUITTRYING |
| The Mill & Mine | TAKE2026 |
| The Sylvee | GORHAM |
| Stage AE | TBS2026 |
| Royal Oak Music Theatre | LOVE |
| Old National Centre | 26INDY / OLDNATIONAL / INDY26 |
| Live INSIDER | MLSEINSIDER |
| Mystic Email | SUMMER |
| Capitol Theatre | KEEPGOING |
| Prudential Center | SOCIAL |
| Chase Card | 428208 / 541712 |
| AMEX | INGOLD 8778770987 |
💬 Need help? Comment down below — we are actively replying to all comments.
Taking Back Sunday Presale Code 2026















