This page shows instant and last-minute presale code updates.
- Livenation Code : Pulse
- Ticketmaster Code : CHART / CHARTS
- Citi Card : 546616 / 412800
- Goldenvoice: FOOLS
- First Avenue: ANNIVERSARY
- The Sylvee: PATERSON
- The Factory : FACTORYSTL
âš¡ NOTE : This page is updated continuously. If you spot an error or need help finding a presale code, feel free to ask in our Facebook group for quick assistance.
April 7, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| The Lumineers wsg Josiah and the Bonnevilles | AUTOMATIC | Presale |
| LAURIE BERKNER LIVE | LAURIE2026 | KBA PRESALE |
| Direct from Sweden: The Music of ABBA | 801ABBA CLOUD | Sandy Amphitheater Royal Oak Music Theatre |
| River Lions Single Game | MRDPRE26 | Meridian Centre |
| Blue Öyster Cult | BOC2026 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Clancy Tour: Breach 2026 Artist | TXZHWHF9 | SeatGeek |
| Freaky Deaky | Lionconcert | Special |
| Freaky Deaky festival | DonutBounce | Special |
| Theresa Caputo Live! The Experience | TCLANDMARK NJTC26 JESSE26 CCCR26 UPAC26 TCLYRIC | Fanclub |
| A.J. Croce | JIMCROCE | Caesars Southern Indiana |
April 6, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Blue Rodeo with special guests William Prince and Billianne | Pulse MLSEINSIDER CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Livenation Live INSIDER Ticketmaster Citi card Venue |
| Netflix Is A Joke | HEBBYBEBBY | Official |
| Leonid and Friends | LEONID26 LEONID CLOUD | Kiva Auditorium Royal Oak Music Theatre |
| The Price Is Right Live – On Stage | PLINKO Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Price Is Right Live Livenation Ticketmaster Citi card Venue |
| The Great Gatsby (Touring) | K2TQX UMAXX GATSBY TLJRD Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Special Livenation Ticketmaster Citi card Venue |
| Burning Spear | Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Livenation Ticketmaster Citi card Venue |
| Music City Kickoff | TITANUPMCK | Nissan Stadium |
April 2, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Manchester United V Leeds United | Direct access | Dublin |
| Jade Cicada & Mickman | JADEMICKRRX | Red Rocks |
| Reason Novulent Sadie Jean Luke Chiang Noizu GRYFFIN The Strokes Wallie The Sensei Justine Skye | FOOLS | Goldenvoice |
| Mdou Moctar (solo) Jukebox the Ghost Ugly Kid Joe Akeem Ali Gozu and Restless Spirit Cruvell | ANNIVERSARY | First Avenue |
| Brothers Osborne | DIRTRICHMT | The Pub Station Downtown Billings Skate Park |
| James McMurtry | BLACKDOG | The Pub Station |
| BRICK HAUS: GARDEN OF EDEN – Ages 18+ | APPLE | The Pub Station |
| Joshua Ray Walker | OUTLAW | The Pub Station |
| Ugly Kid Joe | NEIGHBOR ANNIVERSARY | Wooly’s First Avenue |
| The Arena: Gridiron Live | MUSICHALL | Carnegie of Homestead Music Hall |
| Riff Wood | ZMPRESALE | Smith’s Olde Bar |
| Patrick Warburton | ZMPRESALE | Variety Playhouse |
| TOBYMAC | ONMYMIND | MetraPark |
| Joe Jordan | SPIRALINGDOWN COMO Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 COUCH | Artist Rose Music Hall Livenation Ticketmaster Citi card Venue |
| DAKHABRAKHA | DAKHA26 | Music Box San Diego |
| Steve Treviño | INFINITY | Grand Theatre |
| BIG GIGANTIC | HOUSEPARTY ROWDYTOWN FUNKY360 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Cailin Russo | SCARE Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Louis CK – Netflix Is A Joke | RIDICULOUS | Official |
April 1, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| GLADYS KNIGHT | APR26 | Venue |
| Dorian Electra | GRASSTOUCHER ELECTRA Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Discord Livenation Ticketmaster Citi card |
| You Should Know Podcast Presents: The YSK House Tour | CONVOS | ACL Live Venue |
| Del Amitri | rolltome26 ANNIVERSARY | Jam Mail First Avenue |
March 31, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| OH, MARY | COLONIAL | Fanclub |
| Hampton Jazz & Music Festival | COLISEUM | Official |
| Snotty Nose Rez Kids – FIFA FAN FESTIVAL – VANCOUVER | 26FFFV:HEADLINE | Official |
March 30, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Bret Michaels | DAMGOODTIME | Beaver Dam Amphitheater |
| The Sixties Show | READING | Santander Arena |
| The Princess Concert | PRINCESS READING ALT26 BANGOR PRINCESS2026 FIDELITY | Venue |
| One Night of Queen | THVEGAS | Venue |
| Hot Wheels Monster Trucks Live Glow-N-Fire | FIRE26 | Venue |
| NUTCRACKER! MAGICAL CHRISTMAS BALLET | CLARA HORSE REDDING MAGICAL3 SPRING26 | Chorus and E-Club members |
March 26, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Macklemore | MACKLEMOREROCKS | Red Rocks |
| Queensrÿche & Slaughter | INFINITY | Grand Sierra Resort |
| Gimme Gimme Disco | HBCB26 | Casino Ballroom |
| Sammy Rae & The Friends Hot In Herre Shrek Rave Altın Gün Daði Freyr Off Book: The Improvised Musical Shordie Shordie | HOOK | First Avenue |
| Sunset Rollercoaster Altin Gün Our Lady Peace Shordie Shordie Sacred Dance King Woman Corrosion of Conformity Close Friends Only Annabelle Dinda RJ Pasin Naomi Scott Pearl Bob Dylan Mr Tout Le Monde Shordie Shordie Jesse Malin Elijah Scott Vick Vapors Kingfishr | ARIES | Goldenvoice |
| Charles Wesley Godwin | CWGMT CWG26 CWGMM26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Venue Livenation Ticketmaster Citi card |
March 25, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| AFI – UK & Germany | birdofprey (Official access) | Artist |
| Arsenal v Real Betis | Direct access | Dublin |
| Kevin Bridges | Ireland artist access Ireland promoter access | Artist Promoter |
| Sunset Rollercoaster | Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 SOCIAL | Livenation Ticketmaster Citi card |
| World of Warcraft: 20 Years of Music | SOCIAL | Prudential Center |
| CloZee | LAKE | Artist |
| American Music Awards | CHART / CHARTS | Official |
| Robert Earl Keen | REKSUMMER26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 SOCIAL MUSICHALL | Artist Livenation Ticketmaster Citi card |
| The Rascals | MUSICHALL | Venue |
March 24, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Danny Elfman | VEGAS26 | Artist |
| Chet Faker | FORREAL | Embrace |
| Tab Benoit: Soul Of The Swamp Tour w/ Special Guest Ghalia Volt | SWAMP GUITAR Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Taft Theatre Livenation Ticketmaster Citi card Venue |
| Men At Work | FAMILY | Member |
| Jamie Lissow | JAMIE TALK Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist NJPAC Livenation Ticketmaster Citi card Venue |
| Jimmy Failla | GROVE DEC26 EMPIRE | Grove of Anaheim Venue |
| The Australian Pink Floyd Show | TAPFS2026 NEWJAMS PARKLIFE SFCFAN FACTORYSTL Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 PINKLEDGE LYNN AUSSIEFLOYD26 | Artist Livenation Ticketmaster Citi card Venue |
| Otha: Club 20 Tour 2026 | CHILL BUZZ | Embrace Ticketmaster |
| Dogs In A Pile | TOOKIN | Artist |
March 23, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Sam Smith | TOBEFREE LITTLESAILORSTOBEFREE Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Official Livenation Ticketmaster Citi card Venue |
| Twin Atlantic | RENEWAL | Official |
| Rachel Homan | PRESALEABC | Official |
| Kranium: A Slight Delay Tour | STILLALIVE | Artist |
| Big Valley Jamboree – 880 CHED | BVJSINGLE | Official |
| MR TOUT LE MONDE | SIMPLETHINGS | MRG Live |
March 19, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Nimesh Patel | FLOWER | Royal Oak Music Theatre |
| Low Cut Connie Steve Hofstetter All Your Friends – The Indie Party BIG OCEAN | LUCKY | First Avenue |
| Seahaven Leven Kali EIHWAR DDG Neoni Leven Kali CD Ghost Seahaven Just Surrender Melanie C Davide De Pierro | LUCKY | Goldenvoice |
| Iron & Wine | FEATHERS Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 zmpresale cliffs ZMPRESALE | Artist Livenation Ticketmaster Citi card Venue |
| The Beach Boys | TBB26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 TM26 26INDY / OLDNATIONAL / INDY26 BOSTON HBCB19 MAR26 CC26 BEACH CVR26 OLGTBB BITP26 SURFIN | Spotify Livenation Ticketmaster Citi card AMEX Chevalier Ford Idaho Center |
| Larry The Cable Guy | TIMBER GITRDONE | Venue |
| THE CHICKS | LETSGO | Halifax music festival |
| MrBallen | BALLEN Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Hades66 | 66USA | Spotify |
| oskar med k | FEEL26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 BOWERY | Artist Livenation Ticketmaster Citi card Venue BOWERY |
March 18, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Patrick Droney | PDMYL Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Opiuo | FLEX Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Liverpool Legends | EMPIRE | Empire Theatre |
| GEORGE LOPEZ | COMEDY | Venue |
| ANN WILSON: IN MY VOICE | Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Livenation Ticketmaster Citi card Venue |
March 17, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Kats Single Game | KATS26 | F&M Bank Arena |
| THE ROOTS PICNIC BEŸ-Z | ROOTS26 | Official |
| Two Friends | BIGBOOTS Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
March 16, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Mogwai – 2026 Anniversary Shows | Official presale | Artist |
| The All-American Rejects | GETTHIS Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Billy Eichner | WT19 | The Wilbur |
| Mikayla Geier | SHIMMYSHAKE Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| All The Feelings Tour With Metric, Broken Social Scene, And Stars | ALLTHEFEELINGS FRIENDS Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 FEELINGS Greek2026 FEELS MLSEINSIDER 801FEELINGS BENHAM HEADLINER | STARS Artist Spotify Livenation Ticketmaster Citi card Venue |
| HARLAND WILLIAMS | FLOWER WILLIAMSBOCO | Royal Oak Music Theatre Boulder Theater |
| RuPaul | SAYLOVE26 | Embrace Concert Stage at Harbourfront Centre |
| ARTBAT at The Ruins All Day All Night | ARTBAT | Official |
| Hot Wheels Monster Trucks Live | DDA26 WHEELS WHEEL SMASH 405LIVE FBCHWMTL 26INDY / OLDNATIONAL / INDY26 HWMTL RQHOT26 DENVER PREDS ARENA PORT PORTLAND | Venue |
March 12, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Bella Kay | ABANDON RECKLESS (Ireland artist access) (Ireland spotify access) (UK artist access) (UK spotify access) | Artist Spotify |
| Jessica Simpson | INFINITY | Grand Theatre |
| ERIC BELLINGER | GOAT | Ticketmaster |
| ISOxo presents H.C.D. Blackfest 2026 Takuya Nakamura Jesse Solomon Baby J Glitterer El Malilla Eric Bellinger Bella Kay Kruder & Dorfmeister Gavin Magnus | SPRING | Goldenvoice |
| Kim Gordon Randy Feltface INTERNET KIDS — Hyperpop Dance Party Babyfxce E | SOLO | First Avenue |
| Men At Work & Toad The Wet Sprocket | DOWNUNDER | Venue |
| Choir! Choir! Choir! | NEVERSTOPSINGING Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Brooklyn IMPROV | 1963 | Ticketmaster |
| Dallas Wings vs. Las Vegas Aces | BARTONSPRINGS | Moody Center |
| BAT OUT OF HELL | PARADISE | Sandler Center |
| INGRID ANDRESS | INGRID26 | MOKB Presents & HI-FI |
| Buckcherry | MOKB26 | MOKB Presents & HI-FI |
| Terri Clark | MUSICHALL | Venue |
| Randy Feltface: GIMMICK | MUSICHALL | Venue |
| Jay Leno | CAPITOL | Capitol Theatre |
| Reggaeton Rave | GASOLINAFAM | Echostage |
| The Reflex & Lovesong: Tributes to Duran Duran & The Cure | ZMPRESALE | Variety Playhouse |
| Kiesza | ZMPRESALE | Terminal West |
| Rostam | ZMPRESALE | Terminal West |
| Chasing Abbey | ZMPRESALE | Terminal West |
| Rising Appalachia | ZMPRESALE | Georgia Theatre |
| Roy Wood Jr- Ex Jedi | ROY | Artist Moontower Comedy |
March 11, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Burt Block Party Festival Feat. The Beaches, Lights & More | BLOCKPARTY SHINE BBP2026 JOCELYN Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 PARTY 921CITI PORTO ALT943 RIVER26 | All access Official / Laylo The Artist Livenation Ticketmaster Citi card Radio 54-40 Spotify |
| Brother Elsey | ONWARD Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Indigo Girls | INDIGO LYRIC Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 BRE DREAM WXPN CVR19 | Artist Lyric Baltimore Livenation Ticketmaster Citi card Chevalier Theatre |
| Kruder & Dorfmeister | KD26 BOWERY ace | Belly Up BOWERY Fox theatre APE |
| EDDIE B | TEACHERS | E-Club members |
| Misty City Music Festival | MISTY2026 | Official |
| Matthew Good & I Mother Earth | MGXIME2026 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 LUCK26 | Artist Livenation Ticketmaster Citi card |
| Social Distortion | Borntokill ace Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 RadioOn INFINITY | Artist APE Venue Livenation Ticketmaster Citi card Venue Bowery |
| Fetty wap | CONCERTCRAVE | Artist |
| Rebelution w/Kbong & Johnny Cosmic | REBLIVE | Artist |
| Bosco | BOSCO2026 LUCK | Ticketmaster Royal Oak Music Theatre |
| Santana | SACREDFIRE2026 | Artist Santa Barbara |
| The Tea Party | TRANSMISSION | Artist |
| First Aid Kit | STAYGOLD Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 LUCK26 | Artist Livenation Ticketmaster Citi card |
| Haiden Henderson | STRANGERS Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 LUCK26 | Artist Livenation Ticketmaster Citi card |
| Rick Ross | POM20 RR2026 GETUIN SOCIAL CHORUS MAJESTIC | Promoter Venue 313 Presents Majestic Theatre |
| Dropout | MERSHON | Venue |
| Bret Michaels: Live and Amplified | LIVE PENN26 POISON | Artist PENN Play Members First |
| MARIA BAMFORD | MARIA FEB26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 ICON PLAZA GENTLE | Artist Livenation Ticketmaster Citi card Venue |
| HEAVY HOUSE SOCIETY | HHSUSA | Special |
| Ms. Lauryn Hill | PADRES | Petco Park |
| Bluey’s Big Play | BLUEYFAN MCMXXV BLUEYS PALMBR BINGO Pulse BLUELY CHART / CHARTS LIVE 546616 / 412800 428208 / 541712 BLUEYFRIEND 26INDY / OLDNATIONAL / INDY26 GOBUCKS BINGO26 GRANNIES STG | Artist Livenation Ticketmaster Citi card Venue eMembers |
| Glen Hansard | SETTLE26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 Pony Stone | Artist Livenation Ticketmaster Citi card AMEX Stone Pony |
March 10, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| The Princess Concert | PRINCESS BANGOR PRINCESS2026 FIDELITY | Venue |
| America The Happy Trails Tour | AEG AEG2026 HORSE | AEG Resorts World Theatre Venue |
| Happy Together Tour | LOD26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 26HAPPY 26MOTOWN 26GLC TALENT FEB26 HAPPY26 BLUESTEM26 | Artist Livenation Ticketmaster Citi card Venue Member |
| KANSAS & 38 SPECIAL | KANSASBAND Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 INSIDER MACON MBNEVER PWBROCKS KSBOA26 | Artist Livenation Ticketmaster Citi card Venue |
| Jon Anderson & The Band Geeks | ROUNDABOUT Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 OWNER CLOVER | BAPAC DZP Livenation Ticketmaster Citi card Venue |
| Man In Black Direct from Sweden Matthew Good and his Band with I Mother Earth | LUCK26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Casino Rama Resort Livenation Ticketmaster Citi card Venue |
| Jimmy Cash | MOP WT12 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist The Wilbur Livenation Ticketmaster Citi card Venue |
| Ian Asher | INK2026 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card Venue |
| Ivy Lab | FAREWELL | Denver |
| The Beach Boys | TBB26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 TM26 26INDY / OLDNATIONAL / INDY26 BOSTON HBCB19 MAR26 CC26 BEACH CVR26 OLGTBB BITP26 SURFIN | Spotify Livenation Ticketmaster Citi card AMEX Chevalier Ford Idaho Center |
| Neil deGrasse Tyson | TYSON | The DECC |
March 9, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Marcello Hernández | FBMH26 TMMH26 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Facebook Caesars Windsor Livenation Ticketmaster Citi card Venue |
March 5, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Transmission 25 Romeo & Juliet Built to Spill Super Diamond Colorblind, Windwaker, and If Not For Me | MICDROP | First Avenue |
| KC and the Sunshine Band | INFINITY | Grand Sierra Resort |
| Hamilton | 9PHILIP | Majestic Theatre |
| TECH N9NE & E40 | REV26 INFINITY | REVOLUTION CENTER Grand Theatre |
| Michaël Brun Presents BAYO | BAYOBAYO | Bowery |
| Ryan Davis & The Roadhouse Band | 52CHURCHST | Bowery |
| grupo duelo | DU3LO26 | ACL Live Venue |
| Travis Tritt | TT2026 INSIDER TROUBLE CRTT26 DREAMING BSE26 FBTT26 Pulse CHART / CHARTS CHSTT 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 CORBIN FMTT26 INSIDER | Artist Livenation Ticketmaster Citi card Macon Centreplex Venue |
| BAILEY ZIMMERMAN | Direct presale | MCD |
| RICK SPRINGFIELD | MAR26 | Ryman Auditorium |
| ISOxo presents H.C.D. VTSS Baby J Harry Styles Night smerz Mietze Conte Grupo Metal Face to Face Flight of the Conchords Obskuros Midland Los Thuthanaka | CARNIVAL | Goldenvoice |
| Second Annual South of Atlanta Fest | BOILEDPEANUTS | Brent Cobb |
| Frank Foster | TILLIMGONE | The Hall |
March 4, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Slaughter / Quiet Riot / Tuff | GROVE | Grove of Anaheim |
| Matt Fraser | MEDIUM | New Jersey Performing Arts Center |
| MAD WITH POWER FEST | PATERSON | The Sylvee |
| the Mountain Goats | BOWERYGOATS | BOWERY |
| ST. GEORGE THEATRE | SGTWYN | Ticketmaster |
| Kiefer Sutherland | SUTHERLAND26 CARNIVAL | Belly Up Goldenvoice |
| Built to Spill | SPILL26 | Belly Up |
| Flight of the Conchords | ELEVATE | Santa Barbara Bowl |
| “Say Anything” with John Cusack | MARCH | eMembers |
| Best of The Eagles | NOFEES | Wind Creek Event Center |
| Puscifer | NOFEES | Wind Creek Event Center |
| Lake Street Dive | NOFEES | Wind Creek Event Center |
| Pacifica | INYOURFACE Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 CARNIVAL | Artist Livenation Ticketmaster Citi card Goldenvoice |
| The Tenors | HARMONY Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card |
| Willie Nile | HBDWILLY Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card |
| American Music Festival | FITZFAM2026 | Special |
March 3, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| Jimmy Carr: Laughs Funny | FUNNY AEG2026 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist AEG Livenation Ticketmaster Citi card |
| underscores – Galleria – North American Chapter | — Unique artist codes — GALLERIA Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 CARNIVAL MICDROP BELLYUP BOWERY26 UNDERSCORESMETRO | Artist Spotify Livenation Ticketmaster Citi card Goldenvoice |
| Esteman & Daniela Spalla | AMORIO | Miami |
| Big Sugar | DOUBLE Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Artist Livenation Ticketmaster Citi card |
| An Evening With Jeff Foxworthy | JEFF SLTX Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 TIMBER JFLIVE | Artist Smart Financial Centre Livenation Ticketmaster Citi card |
| Greg Mendez | SWEETIE MARIA 52CHURCHST | Vancouver Gabe’s Iowa City Bowery |
| Redferrin | RED2026 Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 REDFERRIN26 | Artist Livenation Ticketmaster Citi card |
| Bat Out of Hell | LOVE | Hershey Theatre |
March 2, 2026
| Artist / Band | Presale Code | Code Type |
|---|---|---|
| The Kevin Langue Show | GUESSERS CHILL Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 CELEBRITY GOLD CARNIVAL | Artist Lyric Baltimore Livenation Ticketmaster Citi card Goldenvoice |
| Scott Patterson: The Midnight Highway Tour | WT5 | The Wilbur |
| Mechatok | MAKKA | Embrace |
| Stardew Valley: Symphony of Seasons | KROBUS | Red Rocks |
| Mark Chesnutt | CHESNUTT Pulse CHART / CHARTS 546616 / 412800 428208 / 541712 26INDY / OLDNATIONAL / INDY26 | Caesars Rewards Livenation Ticketmaster Citi card |
| Bruce in the USA | READING CUSE26 FIDELITY | The Santander PAC Venue |
| The Princess Concert | BANGOR | Cross Insurance Center |
| Sammy Kershaw | CADILLAC | Artist |
