| Presale Type | Presale Code |
|---|---|
| Artist (New) | Official presale |
| Alice Cooper Artist | SICKTHINGS |
| Alice Cooper Artist | NIGHTMARE |
| Caesars Rewards | CRCAAC |
| Judas Priest Artist | PAINSHIELD |
| Alice Cooper Artist | SICKTHINGS |
| Spotify | NIGHTMARE |
| Spotify | POISON |
| LiveNation | CHILL |
| Ticketmaster | BUZZ |
| Citi Card | 546616 412800 |
| AEG presale | AEG26 AEG |
| Alliant Energy PowerHouse | PEPPER |
| Majestic Theatre | MAJESTIC |
| Barbara B Mann Performing Arts Hall | COOPER3 |
| Friends of DPAC | ROCK |
| The Mill Terre Haute | SCREAMING |
| Rose Music Center | ATTIC |
| Albany Civic Center | SHOCK |
| The Pavilion at Toyota Music Factory | NEWJAMS |
| Spartanburg Memorial Auditorium | SPARTA |
| Mershon Auditorium | MERSHON |
| Wind Creek Event Center | APPLE |
| Celebrity Theatre | COOP |
| Wind Creek Event Center | POISON |
| Hartford Healthcare Amp. | ROCK |
| Germania Insurance Amp. | HEYATX |
| Youngstown Foundation Amp | POISON |
| Riverbend Music Center | ALLTHINGSROCK |
| E-Club Subscribers | SNAKEEYES |
| LIVE Insider | MLSEINSIDER |
| Utah First Credit Union Amp. | SLC2026 |
| Stanley Theatre | WINTER |
| Salem Civic Center | NIGHTMARE |
| Erie Insurance Arena | WARNER |
| eMembers Presale | VALENTINE |
| North Charleston Coliseum & Performing Arts Center | FEB25 |
| Masonic Temple Detroit | NEW |
| Chase Card | 428208 / 541712 |
| Hard Rock Orlando | ORLANDO |
| AMEX | INGOLD 8778770987 |
| Mission Ballroom | AC2026 AC2026 |
Alice Cooper Presale Code 2026















